Hunter I-25 standard nozzle performance in metric units
This page presents Hunter's published metric performance data for standard-speed I-25 rotors. It is intended as a practical identification and planning reference for UK golf and sports turf teams.
Confirm the installed rotor, nozzle and operating pressure before using the table. High-speed I-25 performance is different and is deliberately not mixed into this reference.
Reference scope
- Rotor family: Hunter I-25
- Configuration: standard-speed nozzle performance
- Nozzles: 04, 07, 08, 10, 13, 15, 18, 20, 23, 25 and 28
- Units: bar, metres, cubic metres per hour and litres per minute
- Manufacturer source: Hunter LIT-471 H, March 2022
Hunter describes the distance as radius. On site, this is the sprinkler throw in metres. Hunter publishes both flow units, and the values below reproduce its metric table. Small differences obtained by converting the displayed rounded figures are source-rounding effects.
Hunter I-25 standard nozzle metric chart
On a phone: swipe left and right across the table to see every column.
| Nozzle | Colour | Pressure (bar) | Radius (m) | Flow (m³/h) | Flow (l/min) |
|---|---|---|---|---|---|
| 04 | Yellow | 2.5 | 11.9 | 0.82 | 13.6 |
| 04 | Yellow | 3.0 | 12.2 | 0.91 | 15.2 |
| 04 | Yellow | 3.5 | 12.5 | 0.98 | 16.4 |
| 04 | Yellow | 4.0 | 12.5 | 1.05 | 17.5 |
| 04 | Yellow | 4.5 | 12.8 | 1.11 | 18.6 |
| 04 | Yellow | 5.0 | 13.1 | 1.18 | 19.6 |
| 04 | Yellow | 5.5 | 13.4 | 1.24 | 20.7 |
| 07 | Orange | 2.5 | 13.4 | 1.44 | 24.0 |
| 07 | Orange | 3.0 | 14.0 | 1.54 | 25.6 |
| 07 | Orange | 3.5 | 14.3 | 1.61 | 26.9 |
| 07 | Orange | 4.0 | 14.3 | 1.68 | 28.0 |
| 07 | Orange | 4.5 | 14.6 | 1.75 | 29.1 |
| 07 | Orange | 5.0 | 14.9 | 1.81 | 30.1 |
| 07 | Orange | 5.5 | 15.2 | 1.87 | 31.1 |
| 08 | Light brown | 2.5 | 14.0 | 1.65 | 27.5 |
| 08 | Light brown | 3.0 | 14.3 | 1.81 | 30.1 |
| 08 | Light brown | 3.5 | 14.9 | 1.94 | 32.3 |
| 08 | Light brown | 4.0 | 15.2 | 2.05 | 34.2 |
| 08 | Light brown | 4.5 | 15.2 | 2.16 | 36.0 |
| 08 | Light brown | 5.0 | 15.5 | 2.27 | 37.8 |
| 08 | Light brown | 5.5 | 15.8 | 2.38 | 39.6 |
| 10 | Light green | 3.0 | 15.2 | 2.15 | 35.8 |
| 10 | Light green | 3.5 | 15.5 | 2.32 | 38.6 |
| 10 | Light green | 4.0 | 15.8 | 2.48 | 41.3 |
| 10 | Light green | 4.5 | 16.2 | 2.63 | 43.9 |
| 10 | Light green | 5.0 | 16.2 | 2.78 | 46.3 |
| 10 | Light green | 5.5 | 16.5 | 2.94 | 48.9 |
| 10 | Light green | 6.0 | 16.8 | 3.07 | 51.1 |
| 13 | Light blue | 3.0 | 15.8 | 2.38 | 39.6 |
| 13 | Light blue | 3.5 | 16.2 | 2.57 | 42.8 |
| 13 | Light blue | 4.0 | 16.5 | 2.75 | 45.7 |
| 13 | Light blue | 4.5 | 16.5 | 2.91 | 48.5 |
| 13 | Light blue | 5.0 | 16.8 | 3.04 | 51.2 |
| 13 | Light blue | 5.5 | 16.8 | 3.24 | 54.0 |
| 13 | Light blue | 6.0 | 17.1 | 3.39 | 56.4 |
| 15 | Grey | 3.0 | 16.8 | 2.86 | 47.7 |
| 15 | Grey | 3.5 | 17.1 | 3.05 | 50.8 |
| 15 | Grey | 4.0 | 17.4 | 3.22 | 53.7 |
| 15 | Grey | 4.5 | 17.4 | 3.38 | 56.3 |
| 15 | Grey | 5.0 | 17.4 | 3.53 | 58.8 |
| 15 | Grey | 5.5 | 17.7 | 3.69 | 61.5 |
| 15 | Grey | 6.0 | 18.0 | 3.82 | 63.7 |
| 15 | Grey | 6.2 | 18.3 | 3.88 | 64.6 |
| 18 | Red | 3.0 | 17.4 | 3.08 | 51.4 |
| 18 | Red | 3.5 | 17.7 | 3.31 | 55.2 |
| 18 | Red | 4.0 | 18.0 | 3.52 | 58.7 |
| 18 | Red | 4.5 | 18.3 | 3.72 | 62.0 |
| 18 | Red | 5.0 | 18.9 | 3.91 | 65.2 |
| 18 | Red | 5.5 | 19.2 | 4.11 | 68.5 |
| 18 | Red | 6.0 | 19.5 | 4.28 | 71.4 |
| 18 | Red | 6.2 | 19.5 | 4.35 | 72.5 |
| 20 | Dark brown | 3.5 | 18.0 | 3.72 | 62.1 |
| 20 | Dark brown | 4.0 | 18.6 | 3.97 | 66.2 |
| 20 | Dark brown | 4.5 | 18.9 | 4.20 | 70.1 |
| 20 | Dark brown | 5.0 | 19.2 | 4.42 | 73.7 |
| 20 | Dark brown | 5.5 | 19.5 | 4.66 | 77.7 |
| 20 | Dark brown | 6.0 | 19.8 | 4.86 | 81.0 |
| 20 | Dark brown | 6.5 | 20.1 | 5.05 | 84.2 |
| 20 | Dark brown | 6.9 | 20.4 | 5.21 | 86.8 |
| 23 | Dark green | 3.5 | 18.6 | 4.56 | 76.0 |
| 23 | Dark green | 4.0 | 19.2 | 4.88 | 81.3 |
| 23 | Dark green | 4.5 | 19.5 | 5.18 | 86.3 |
| 23 | Dark green | 5.0 | 19.8 | 5.47 | 91.1 |
| 23 | Dark green | 5.5 | 20.1 | 5.78 | 96.3 |
| 23 | Dark green | 6.0 | 20.1 | 6.04 | 100.6 |
| 23 | Dark green | 6.5 | 20.4 | 6.29 | 104.8 |
| 23 | Dark green | 6.9 | 20.7 | 6.50 | 108.3 |
| 25 | Dark blue | 3.5 | 19.2 | 4.86 | 80.9 |
| 25 | Dark blue | 4.0 | 19.8 | 5.23 | 87.1 |
| 25 | Dark blue | 4.5 | 20.1 | 5.58 | 93.1 |
| 25 | Dark blue | 5.0 | 20.4 | 5.92 | 98.7 |
| 25 | Dark blue | 5.5 | 21.0 | 6.29 | 104.9 |
| 25 | Dark blue | 6.0 | 21.0 | 6.60 | 110.0 |
| 25 | Dark blue | 6.5 | 21.3 | 6.90 | 115.1 |
| 25 | Dark blue | 6.9 | 21.6 | 7.15 | 119.2 |
| 28 | Black | 3.5 | 18.3 | 5.31 | 88.5 |
| 28 | Black | 4.0 | 19.2 | 5.63 | 93.8 |
| 28 | Black | 4.5 | 20.1 | 5.93 | 98.8 |
| 28 | Black | 5.0 | 20.7 | 6.21 | 103.5 |
| 28 | Black | 5.5 | 21.3 | 6.52 | 108.6 |
| 28 | Black | 6.0 | 21.3 | 6.77 | 112.8 |
| 28 | Black | 6.5 | 21.6 | 7.01 | 116.9 |
| 28 | Black | 6.9 | 21.6 | 7.21 | 120.2 |
The manufacturer marks nozzles 07, 10, 15, 20 and 25 as the five standard nozzles supplied with each rotor. That does not mean they suit every layout.
How to use the table
Pressure means pressure at the sprinkler while the intended irrigation group is running. Pump-station pressure alone does not establish what reaches the rotor after elevation change, pipe loss, valves and fittings.
- Identify the nozzle and whether the rotor is standard-speed or high-speed.
- Measure or establish dynamic pressure at the field equipment.
- Check combined flow against the operating group, pump duty and distribution network.
- Assess radius in the context of spacing, wind, elevation and surrounding sprinklers.
- Investigate wear, regulation, leakage and partial blockage where measured performance differs materially.
Important limitations
Published values are selection data, not a guarantee of field coverage. The table does not replace hydraulic assessment, pressure testing or confirmation of the installed configuration. Platform specifications and available combinations can change, so use the linked Hunter document as the controlling source.
Manufacturer source
Open Hunter's official I-25 performance card
Hunter and I-25 are manufacturer trademarks and model references. JK Irrigation has placed the published metric values into an original, mobile-scrollable table. Hunter remains the authority for current product data.
Related technical support
View the Irrigation Reference Library
Explore golf course irrigation
Explore servicing and fault-finding