G-885 performance in metric units
This working reference presents Hunter's current metric performance data for the G-885 full-circle and part-circle golf rotor with opposing nozzles. It is intended for identification and preliminary comparison by greenkeepers, designers and irrigation technicians.
Hunter publishes this performance chart jointly for the TTS-885, G-885 and G-85B. This page is deliberately limited to the G-885 working reference. The G-85B will remain a separate legacy reference, and Contour back-nozzle data is not mixed into this table.
Configuration and source
- Model: Hunter G-885
- Configuration: full-circle or part-circle opposing-nozzle rotor
- Published units: pressure in bar, radius in metres, flow in cubic metres per hour and litres per minute
- Source status: current Hunter metric product data checked 6 September 2026
Hunter describes the distance as radius. On site, this is the sprinkler throw in metres. Flow is shown in m³/h first, with l/min retained as a secondary check.
View the current Hunter G-885 product page
Open Hunter's printable G-885 metric sheet
Opposing-nozzle performance
On a phone: swipe left and right across the table to see every column.
| Nozzle | Pressure (bar) |
Radius (m) |
Flow (m³/h) |
Flow (l/min) |
|---|---|---|---|---|
| 10 | 3.4 | 11.3 | 2.02 | 33.7 |
| 10 | 4.1 | 11.9 | 2.23 | 37.1 |
| 10 | 4.5 | 12.5 | 2.32 | 38.6 |
| 13 | 3.4 | 14.3 | 2.59 | 43.2 |
| 13 | 4.1 | 14.6 | 2.79 | 46.6 |
| 13 | 4.5 | 14.9 | 2.93 | 48.8 |
| 15 | 3.4 | 15.9 | 2.93 | 48.8 |
| 15 | 4.1 | 15.9 | 3.29 | 54.9 |
| 15 | 4.5 | 16.2 | 3.38 | 56.4 |
| 15 | 4.8 | 16.2 | 3.52 | 58.7 |
| 15 | 5.5 | 16.5 | 3.75 | 62.5 |
| 18 | 3.4 | 17.4 | 3.77 | 62.8 |
| 18 | 4.1 | 17.7 | 4.04 | 67.4 |
| 18 | 4.5 | 18.0 | 4.23 | 70.4 |
| 18 | 4.8 | 18.3 | 4.41 | 73.4 |
| 18 | 5.5 | 18.6 | 4.66 | 77.6 |
| 20 | 3.4 | 18.0 | 4.07 | 67.8 |
| 20 | 4.1 | 18.6 | 4.43 | 73.8 |
| 20 | 4.5 | 18.9 | 4.50 | 75.0 |
| 20 | 4.8 | 19.2 | 4.68 | 78.0 |
| 20 | 5.5 | 19.5 | 5.02 | 83.7 |
| 23 | 3.4 | 19.8 | 4.59 | 76.5 |
| 23 | 4.1 | 20.1 | 5.02 | 83.7 |
| 23 | 4.5 | 20.4 | 5.43 | 90.5 |
| 23 | 4.8 | 20.4 | 5.50 | 91.6 |
| 23 | 5.5 | 21.0 | 5.88 | 98.0 |
| 25 | 4.5 | 21.6 | 6.43 | 107.1 |
| 25 | 4.8 | 21.9 | 6.66 | 110.9 |
| 25 | 5.5 | 22.3 | 7.16 | 119.2 |
| 25 | 6.2 | 22.6 | 7.59 | 126.4 |
| 25 | 6.9 | 22.9 | 8.04 | 134.0 |
| 33 | 4.5 | 21.9 | 6.95 | 115.8 |
| 33 | 4.8 | 22.3 | 7.18 | 119.6 |
| 33 | 5.5 | 22.9 | 7.70 | 128.3 |
| 33 | 6.2 | 23.5 | 8.13 | 135.5 |
| 33 | 6.9 | 24.1 | 8.61 | 143.5 |
| 38 | 4.5 | 23.2 | 7.93 | 132.1 |
| 38 | 4.8 | 23.8 | 8.22 | 137.0 |
| 38 | 5.5 | 24.4 | 8.88 | 148.0 |
| 38 | 6.2 | 25.0 | 9.36 | 156.0 |
| 38 | 6.9 | 25.6 | 9.88 | 164.7 |
| 43 | 4.8 | 24.7 | 9.36 | 156.0 |
| 43 | 5.5 | 25.3 | 9.88 | 164.7 |
| 43 | 6.2 | 26.2 | 10.49 | 174.9 |
| 43 | 6.9 | 27.1 | 11.06 | 184.3 |
| 48 | 4.8 | 25.3 | 10.52 | 175.3 |
| 48 | 5.5 | 25.9 | 10.99 | 183.2 |
| 48 | 6.2 | 27.1 | 11.74 | 195.7 |
| 48 | 6.9 | 27.7 | 12.38 | 206.3 |
| 53 | 4.8 | 26.5 | 11.52 | 191.9 |
| 53 | 5.5 | 27.1 | 12.06 | 201.0 |
| 53 | 6.2 | 28.0 | 12.81 | 213.5 |
| 53 | 6.9 | 28.7 | 13.54 | 225.6 |
Apply the figures with care
The values are manufacturer-published performance data, not a guarantee of field coverage. Actual results depend on dynamic pressure at the rotor, elevation, pipe losses, spacing, wind, nozzle and drive condition, regulation and system demand.
Confirm the installed body, nozzle arrangement and pressure regulation before using the figures for design or diagnosis. Model-family similarity does not establish assembly, valve, decoder or control compatibility.
Return to the Irrigation Reference Library